AEROCK R EC
WATER FAN HEATERS with EC motor
INTELLIGENT AND ADVANCED
MODERN| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 2150 | 1550 | 1100 | |||
| Noise Level (dB/A) | 52 | 50 | 42 | 40 | 29 | 27 |
| Motor Power (W) | 120 | 115 | 68 | 65 | 53 | 50 |
| Electricity Consumption (W) | 115 | 110 | 64 | 64 | 50 | 48 |
| Horizontal Range (m) | 14 | 8 | 5 | |||
| Vertical Range (m) | 8 | 5 | 3 | |||
| Heating power range [kW] | 2 - 21 | |||||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 2050 | 1450 | 1100 | |||
| Noise Level (dB/A) | 52,7 | 48,6 | 44,4 | 40,9 | 31,1 | 29,1 |
| Maximum Current Draw (A) | 0,5 | 0,89 | 0,3 | 0,4 | 0,3 | 0,3 |
| Motor Power (W) | 120 | 115 | 68 | 65 | 53 | 50 |
| Electricity Consumption (W) | 115 | 110 | 64 | 64 | 50 | 48 |
| Horizontal Range (m) | 12 | 7 | 4 | |||
| Vertical Range (m) | 7 | 4 | 3 | |||
| Heating power range [kW] | 2 - 28 | |||||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 2350 | 1850 | 1250 | |||
| Noise Level (dB/A) | 49 | 50 | 39 | 39 | 27 | 27 |
| Maximum Current Draw (A) | 0,5 | 0,89 | 0,3 | 0,4 | 0,3 | 0,3 |
| Motor Power (W) | 120 | 115 | 68 | 65 | 53 | 50 |
| Electricity Consumption (W) | 115 | 110 | 64 | 64 | 50 | 48 |
| Horizontal Range (m) | 16 | 10 | 7 | |||
| Vertical Range (m) | 9 | 7 | 5 | |||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 5350 | 3750 | 2650 | |||
| Noise Level (dB/A) | 56 | 56 | 51 | 50 | 40 | 39 |
| Maximum Current Draw (A) | 1,9 | 2,3 | 1,1 | 1,4 | 0,9 | 0,9 |
| Motor Power (W) | 290 | 340 | 230 | 260 | 200 | 200 |
| Electricity Consumption (W) | 277 | 280 | 224 | 220 | 183 | 140 |
| Horizontal Range (m) | 23 | 20 | 15 | |||
| Vertical Range (m) | 12 | 9 | 7 | |||
| Heating power range [kW] | 2 - 30 | |||||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 4900 | 3550 | 2450 | |||
| Noise Level (dB/A) | 56 | 56 | 51 | 50 | 40 | 39 |
| Maximum Current Draw (A) | 1,9 | 2,3 | 1,1 | 1,4 | 0,9 | 0,9 |
| Motor Power (W) | 290 | 340 | 230 | 260 | 200 | 200 |
| Electricity Consumption (W) | 277 | 280 | 224 | 220 | 183 | 140 |
| Horizontal Range (m) | 22 | 19 | 14 | |||
| Vertical Range (m) | 11 | 8 | 6 | |||
| Heating power range [kW] | 3 - 51 | |||||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 5750 | 4150 | 2950 | |||
| Noise Level (dB/A) | 56 | 57 | 50 | 51 | 44 | 44 |
| Maximum Current Draw (A) | 2,3 | 2,54 | 1,6 | 1,5 | 1,2 | 1,1 |
| Motor Power (W) | 460 | 440 | 340 | 320 | 280 | 260 |
| Electricity Consumption (W) | 435 | 405 | 324 | 290 | 265 | 200 |
| Horizontal Range (m) | 25 | 22 | 16 | |||
| Vertical Range (m) | 12 | 9 | 7 | |||
| Heating power range [kW] | 6 - 73 | |||||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 5000 | 3900 | 2950 | |||
| Noise Level (dB/A) | 51 | 52 | 40 | 40 | 29 | 28 |
| Maximum Current Draw (A) | 2,3 | 2,54 | 1,6 | 1,5 | 1,2 | 1,1 |
| Motor Power (W) | 460 | 440 | 340 | 320 | 280 | 260 |
| Electricity Consumption (W) | 435 | 405 | 324 | 290 | 265 | 200 |
| Horizontal Range (m) | 22 | 18 | 11 | |||
| Vertical Range (m) | 10 | 8 | 6 | |||
| Heating power range [kW] | 8 - 94 | |||||
| Fan Speed | AC III | EC III | AC II | EC II | AC I | EC I |
| Fan Performance (m3/h) | 6650 | 5500 | 4000 | |||
| Noise Level (dB/A) | 55 | 56 | 49 | 50 | 42 | 43 |
| Maximum Current Draw (A) | 2,3 | 2,54 | 1,6 | 1,5 | 1,2 | 1,1 |
| Motor Power (W) | 460 | 440 | 340 | 320 | 280 | 260 |
| Electricity Consumption (W) | 435 | 405 | 324 | 290 | 265 | 200 |
| Horizontal Range (m) | 28 | 24 | 19 | |||
| Vertical Range (m) | 15 | 11 | 9 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Wall controller for 3-speed AC fan | On/Off wall thermostat | ARW 3.0/2 regulator | HMI controller with WiFi for EC fan (0-10V) | Potentiometer with thermostat for EC fan (0-10V) | |
| Item number | 1-4-1001 | 1-4-1010 | 1-4-1011 | 1-4-1003 | 1-4-1006 |
| Power supply | 1~230V/50Hz | 1~230V/50Hz | 1~230V/50Hz | 1~230V/50Hz | 1~230V/50Hz |
| Max. load current | 6(3)A for 230V AC |
3A for 230V AC |
3A for 230V AC |
1A for 230V AC and 0.02A for 0-10V DC |
0.02A for 0-10V DC |
| Output signal | on-off | on-off | on-off | 0-10V DC | 0-10V DC |
| Temperature adjustment range | 5 – 30°C | 5 – 30°C | ... | 5 – 30°C | 5 – 30°C |
| Temperature measurement | internal temperature sensor |
internal temperature sensor |
... | internal temperature sensor |
internal temperature sensor |
| Degree of protection | IP30 | IP30 | IP54 | IP20 | IP30 |
| Mounting method | surface-mounted | surface-mounted | surface-mounted | surface-mounted | surface-mounted |
| MAXIMUM NUMBER OF DEVICES THAT CAN BE CONNECTED TO OUR CONTROLLER | |||||
| AEROCK MINI R2 / MINI R3 / MINI RD | 4 | 4 | 4 | 10 | 10 |
| AEROCK R1 / R2 | 2 | 2 | 2 | 10 | 10 |
| AEROCK R3 / R4 / RD | 1 | 1 | 1 | 10 | 10 |
![]() |
![]() |
|
| 2-way valve with 3/4" actuator | NTC temperature sensor for EC controller | |
| Item number | 1-4-1004 | 1-4-1007 |
| Internal thread diameter | 3/4 inch | - - - |
| Power supply | - - - | |
| Max. working pressure | 0.9 MPa | - - - |
| Flow coefficient kvs | 4.5m3/h | - - - |
| Ambient working conditions | 0 - 60°C | -20°C - +70°C |
| Degree of protection | IP54 | IP66 |
| Opening/closing time | 3/3 min | - - - |
| Operation mode | on-off | - - - |
| Measuring range | - - - | -20°C - +70°C |
| Measuring element | - - - | NTC 10K |
| Mounting method | surface-mounted | - - - |
| Max. signal wire length | - - - | 100m |